UnThreaded | Threaded | Whole Thread (1) | Ignore Thread Prev | Next
Author: Ol1ve Big gold star, 5000 posts Add to my Favorite Fools Ignore this person (you won't see their posts anymore) Number: of 24168  
Subject: Challenge 12 Wk 2 Scores Date: 08/07/2012 21:55
Post New | Post Reply | Reply Later | Create Poll Report this Post | Recommend it!
Recommendations: 3
Sorry they're late, but here are the scores:


Name	        Pnds	Pnds	|	Week	Week	Week	Pts		Chall	Chall	Chall	Pts
_____________	Week	Chall	|	Wght	Eat	Exer	Tot		Wght	Eat	Exer	Tot
xxxxxxxxxxxxxx	xxxxx	xxxxx	|	xxxxx	xxxxx	xxxxx	xxxxx		xxxxx	xxxxx	xxxxx	xxxxx
ahenry	        3	4.7	|	3	2	2	7		5	4	3	12
Arfurwales	1	2	|	1	2	2	5		2	4	5	11
Blackduff	0	0	|	0	2	2	4		0	4	3	7
carrie80	0	1	|	1	0	2	3		3	0	3	6
eukalyptus		1	|				0		1	1	2	4
Ol1ve	        0	2.5	|	0	0	3	3		3	3	3	9
SuzyQ108	0	0	|	0	2	3	5		0	2	3	5
thecatsfather	1	2	|	1	0	0	1		2	0	2	4
												
xxxxxxxxxxxxxx	xxxxx	xxxxx	|	xxxxx	xxxxx	xxxxx	xxxxx		xxxxx	xxxxx	xxxxx	xxxxx
Totals	        5	13.2	|	6	8	14	28		16	18	24	58
xxxxxxxxxxxxxx	xxxxx	xxxxx	|	xxxxx	xxxxx	xxxxx	xxxxx		xxxxx	xxxxx	xxxxx	xxxxx
Post New | Post Reply | Reply Later | Create Poll Report this Post | Recommend it!
Print the post  
UnThreaded | Threaded | Whole Thread (1) | Ignore Thread Prev | Next

Announcements

The Fitness FAQ
A quick introduction to this board, and to getting fitter.
Free investing reports you can download right now
Pick and choose from several free Motley Fool reports.